Bass Tab: "What A Day"

Transcribed by: Anthony Morfitt



(--BASS FIG 1-------------------) ( BASS FIG 2... 



G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  2---x---2---x---|2---x---2-0-3---|0---------0-3-5-|0-0-------6-6-5-|







G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  0---------0-3-5-|0-0-------5-6-0-|0---------0-3-5-|0-0-------0-6-5-|





                  ...END BASS FIG 2 )

G  ----------------|----------------|

D  ----------------|----------------|

A  ----------------|----7~~---------|

E  0---------0-3-5-|0-0-----0-5-6-5-|





   

   =Repeat BASS FIG 2=     (singing starts)



   =Repeat BASS FIG 1=



   =Repeat BASS FIG 2=



   =Repeat BASS FIG 1 three times=



   Then play...





G  ----------------|----------------|

D  ----------------|----------------|

A  ----------------|----------------|

E  3-2-0-2-5-3-2-3-|6-5-3-5-7-6-5-6-|







   "Before...                       I shoulda learned it before..."



G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  2---------------|2---------------|2---------------|2-----3-2-2-/12\|









   "What a day, what a day..."

   

   (-- BASS FIG 3                                       end BASS FIG 3) 

G  ----------------|----------------|----------------|----------------|

D o----------------|----------------|----------------|---------------o|

A o----------------|----------------|----------------|---------------o|

E  2-2-2-0-0-0-3-3-|3-3-2-2-2-2-2-2-|2-2-2-0-0-0-3-3-|3-3-2-2-2-2-2-2-|









G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----7-----------|----7-----------|----7-----------|----7~~---------|

E  0-0-------------|0-0-------------|0-0-------------|0-0-----0-5-6-5-|







    <>





   "Before...                        Noticed it before..."



G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  2---------------|2---------------|2---------------|2-----3-2-2-/12\|







   "Noticed it before..."



G  ----------------|----------------|----------------|----------------|

D o----------------|----------------|----------------|---------------o|

A o----------------|----------------|----------------|---------------o|

E  2-----0-----3---|----2---------- |2-----0-----3---|----2-----------|





   

   =Repeat BASS FIG 3 three times=



   Finish on:



   



G  ----------------||

D  ----------------||

A  ----------------||

E  2\--------------||


Go Back to:
[ Hi-Fi Main Page ] [ Lo-Fi Main Page ] [ King For A Day Tablature]
[ Tablature Page ]

© 1997-2000, fnm.com


Eric Drooker created the illustrations used in the artwork for the album King For a Day, Fool For a Lifetime and seen on this page.