Guitar Tab: "King For A Day"

Transcribed by: Udo Mulder (d.j.mulder@med.rug.nl)


fig. 1 (accoustic)

   >      >       >      >         >    >

   dudu dudu dudu dudu   dudu dudu dudu dudu 

   E                               Em

e]-0-------------------|-0---------0---------|

b]-0-------------------|-0---------0---------|  

g]-1-------------------|-1---------0---------|

d]-2-------------------|-2---------2---------|

a]-2-------------------|-2---------2---------|

E]-0-------------------|-0---------0---------|           



   >      >       >      >      >       >

   dudu dudu dudu dudu   dudu dudu dudu dudu

   F#7add4               

e]-0-------------------|-0-------------------|          

b]-0-------------------|-0-------------------|         

g]-3-------------------|-3-------------------|          

d]-4-------------------|-4-------------------|         

a]-4-------------------|-4-------------------|          

E]-2-------------------|-2-------------------|         



fig. 1 is played 8 times, vocals entering after the 4th time.



fig. 2

   C5             C7#9       E

e]------------------|-------|--------|------------|     

b]----------------4-|-4-----|--------|------------|    

g]-5-5--5-5-------3-|-3-----|----1-1-|-(1)--------|    

d]-5-5--5-5-------2-|-2-----|----2-2-|-(2)------2-|    

a]-3-3--3-3---3h4-3-|-3-----|-2--2-2-|-(2)---2----|    

E]------------------|-----0-|-0------|-------0----|    

                                               end fig. 2

   C5             C7#9       E

e]------------------|-------|----0----|---0--0---------|

b]----------------4-|-4-----|----0----|---0--0---------|

g]-5-5--5-5-------3-|-3-----|---------|---------1-1----|

d]-5-5--5-5-------2-|-2-----|-------2-|-2-------2-2----|

a]-3-3--3-3---3h4-3-|-3-----|-2-----2-|-2--------------|

E]------------------|-----0-|-0-------|--------------0-|



play 1 time:



   B5

e]----------------------------|------------------------|

b]-----0-------0----0---------|-----0-----0------------|

g]---4-----4--------------4---|-4-----4-----4----------|

d]-4---------4---4----4-----4-|---4-----4--------------|

a]-2-----2-------0----3-----2-|---------------0--------|

E]----------------------------|------------------3~~~-1|



now play fig. 1 4 times

  



fig. 3a

   C5                                              D  C

e]--------------------------------|--------------------|

b]--------------------------------|--------------------|

g]-5--5-5--x-x-5--5-5--x-x-5--x-x-|-5--5-5-x-x-5-/-7--5|

d]-5--5-5--x-x-5--5-5--x-x-5--x-x-|-5--5-5-x-x-5-/-7--5|

a]-3--3-3--x-x-3--3-3--x-x-3--x-x-|-3--3-3-x-x-3-/-5--3|

E]--------------------------------|--------------------|



fig. 3b

   B5

e]---------------------------|-------------------------|

b]------0-------0---0--------|-----0-----0-----0-------|

g]----4-----4------------4---|-4-----4-----4--------4--|

d]-4----------4---4---4----4-|---4-----4-----4---4----4|

a]-2------2-------0---3----2-|---------------0---3----2|

E]---------------------------|-------------------------|

                                      C5 D5 D#5

e]---------------------------|-------------------------|

b]-----0-----0-----0---------|---0---------------------|

g]-4-----4-----4--------4----|-4-----------------------|  

d]---4-----4-----4---4----4--|-------------------------|

a]---------------0---3----2--|-----2--3--5--6----------|

E]---------------------------|-----2--3--5--6----------|



fig. 4 

(trem. pick)

e]----------|----------|----------|--------------------

b]----------|----------|----------|--------------------

g]-9/-11/12\|-7/-11/12\|-5/-11/12/|-14-----------------

d]----------|----------|----------|--------------------

a]-7/-9-/10\|-5/-9-/10\|-3/-9-/10/|-12-----------------

E]-0--------|-0--------|-0--------|-0------------------



the other guitar plays this melody one octave higher.



now play fig. 3b again.



fig. 5



e]-----------------|-------------------------|              

b]-----------------|-------------------------|               

g]-9--9---10-10-12-|(12)---12----13---13--\9-|         

d]-----------------|-------------------------|         

a]-7--7---8--8--10-|(10)---10----11---11--\7-|         

E]-0---------------|-----0----0------------0-|          



e]-----------------------|-------------------------|   

b]-----------------------|-------------------------|   

g]-(9)----9----10-10--12-|(12)---12-----13--13-----|   

d]-----------------------|-------------------------|   

a]-(7)----7----8--8---10-|(10)---10-----11--11-----|   

E]-(0)--0---0------------|-----0----0------------0-|   







fig. 6

   C5

e]------------------------------|----------------------|

b]------------------------------|----------------------|

g]-5--5-5-x-x-5--5-5-x-x-5--x-x-|-5--5-5-x-x-5-/7---7--|

d]-5--5-5-x-x-5--5-5-x-x-5--x-x-|-5--5-5-x-x-5-/7---7--|

a]-3--3-3-x-x-3--3-3-x-x-3--x-x-|-3--3-3-x-x-3-/5---5--|

E]------------------------------|---------------------0|

   E

e]-------|-0-------------------------------------------

b]-------|-0-------------------------------------------

g]-1-----|-1----1--------------------------------------

d]-2-----|-2----2--------------------------------------

a]-2-----|-2----2--------------------------------------

E]-0-----|-0----0--------------------------------------



play this one (fig. 6) twice, 2nd time with vocals.



now play fig. 3a once and end with fig.3b.



outro:



fig. 7 (accoustic)

   >      >       >      >         >    >

   dudu dudu dudu dudu   dudu dudu dudu dudu 

   E                               Em

e]-0-------------------|-----------0---------|         

b]-0-------------------|-----------0---------|         

g]-1-------------------|-----------0---------|         

d]-2-------------------|-----------2---------|          

a]-2-------------------|-----------2---------|         

E]-0-------------------|-----------0---------|         



play this one four times!



fig. 8 (accoustic)



   >         >    >      >      >       >

   dudu dudu dudu dudu   dudu dudu dudu dudu 

   E         Em          C/E

e]-0---------0---------|-0-------------------|         

b]-0---------0---------|-1-------------------|         

g]-1---------0---------|-0-------------------|         

d]-2---------2---------|-2-------------------|         

a]-2---------2---------|-3-------------------|         

E]-0---------0---------|-0-------------------|         



   >      >       >      >      >       >

   dudu dudu dudu dudu   dudu dudu dudu dudu 

   E

e]-0-------------------|---------------------|         

b]-0-------------------|---------------------|         

g]-1-------------------|---------------------|         

d]-2-------------------|---------------------|         

a]-2-------------------|---------------------|         



E]-0-------------------|---------------------|         





play this till eternity....................................

(16 times)



Some signs might need some explanation:

\ = slide down

/ = slide up

~ = vibration

d = strum down (accoustic guitar)

u = strum up

> = accentuate this strum





Ok, that's what I think of this crazy song!

Enjoy it!


Go Back to:
[ Hi-Fi Main Page ] [ Lo-Fi Main Page ] [ King For A Day Tablature]
[ Tablature Page ]

© 1997-2000, fnm.com

Eric Drooker created the illustrations used in the artwork for the album King For a Day, Fool For a Lifetime and seen on this page.