Bass Tab: "Evidence"

Transcribed by: Anthony Morfitt



p

^  = pull-off

h

^  = hammer-on



/ or \ = slide up or down 



~ = vibrate string







                    Fig.1                  End Fig. 1 

G  ----------------|----------------|----------------|                 

D  ----------------|----------------|----------------|

A  ----------------|-p-h------------|----------------|                 

E  ------------0-4-|5^4^5-------0---|0-----------0-4-|



  

  <>







G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  12----------10--|----------------|9-----------8---|----------------|

E  ----------------|----------------|----------------|----------------|



G  ----------------|----------------|----------------|----------------|

D  ----------------|-------------h--|----------------|----------------|

A  7---7-------10--|-----------10^12|7---7-------10--|-------------h--|

E  ----------------|----------------|----------------|---12-12-10-8^10|







        "If you want to open the hole..."



   Fig. 2

G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  5-----------3---|----------------|2-----------1---|------------3^5-|





G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|-------------h--|----------------|----------------|

E  0---0-------3---|----------0-3^5-|0---0-------3---|--------3-0-3-5-|



                                    

G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----4-----------|----------------|

E  5-----------3---|----------------|2-------2---1---|1---1---1---3^5-|



                                                            End Fig. 2

G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|-------------h--|----------------|----------------|

E  0---0-------3---|----------0-3^5-|0---0-------3---|--------3-0-3-5-|







 <>





   "I didn't feeeeheeeel a thing..."



   Fig. 3                                                    End Fig.3

G  ----------------|----------------|----------------|----------------|

D  --------7-------|----------------|----------------|----------------|

A  ------------5---|------------5---|7-----------8---|----------------|

E  5---------------|----------------|----------------|--------5---5---|







 <>



 <>



 <>





G  ----------------|----------------|----------------|

D  ----------------|----------------|----------------|                 

A  10-----11-------|12\-------------|----------------|

E  ----------------|------------0---|0-----------0-4-|





 <>

                                                   



G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|--------5---5---|7/8\7---7-------|7---------------|

E  5---5---7---7---|8---8-----------|------------5/8-|------------0-4-|





 <>





                                                    (Play 3 times)

G  ----------------|----------------|----------------|----------------|

D  o-------3~~-----|----------------|--------5~~-----|---------------o|

A  o---------------|----------------|----------------|---------------o|

E  1---------------|--------------1-|3---------------|----------------|







G  ----------------|----------------|----------------|----------------|

D  --------3~~-----|----------------|--------5~~-----|----------------|

A  ----------------|----------------|----------------|----------------|

E  1---------------|--------------1-|3-------------3-|4---4---4---4---|



 <>





G  ----------------|----------------|                                  

D  ----------------|----------------|

A  10-----11-------|12--------------|                                  

E  ----------------|----------------|


Go Back to:
[ Hi-Fi Main Page ] [ Lo-Fi Main Page ] [ King For A Day Tablature]
[ Tablature Page ]


© 1997-2000, fnm.com

Eric Drooker created the illustrations used in the artwork for the album King For a Day, Fool For a Lifetime and seen on this page.