Bass Tab: "Anne's Song"

Transcribed by: Anthony Morfitt



Letters above TAB:



S = "Slap" string

P = "Pop" string



      <- Fig. 1                            



   S  S P S S S     S  S   S S S     S  S P S S S     S  S   S   S     S

G  --|----------------|----------------|----------------|----------------|

D  --|--7-------------|----------------|--7-------------|----------------|

A  --|----------------|----------------|----------------|----------------|

E  0-|5---X-0-3-----0-|5---0-3-0-----0-|5---X-0-3-----0-|5---7---0-----0-|





                                                         End Fig. 1  ->



    S P S S S     S  S   S S S     S  S P S S S     S  S   S   S   S

G  |----------------|----------------|----------------|----------------|

D  |--7-------------|----------------|--7-------------|----------------|

A  |----------------|----------------|----------------|----------------|

E  |5---X-0-3-----0-|5---0-3-0-----0-|5---X-0-3-----0-|5---7---0---3---|





 -Repeat Fig. 1 Three times-





   Fig. 2                                                

G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  2-2-2-2-2-2-2-2-|2-2-2-2-2-2-0-2-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-0-0-|



                                                            End Fig. 2

G  ----------------|----------------|----------------|----------------|

D  ----------------|----------------|----------------|----------------|

A  ----------------|----------------|----------------|----------------|

E  2-2-2-2-2-2-2-2-|2-2-2-2-2-2-0-2-|3-3-3-3-3-3-3-3-|3-3-3-3-3---5---|





 -Repeat Fig.1-





G  ----------------|----------------|----------------|----------------|

D o--7-------------|----------------|--7-------------|---------------o|

A o----------------|----------------|----------------|---------------o|

E  5---X-0-3-------|--------------0-|5---X-0-3-------|----------------|





 -Repeat Fig.1-



 <>





G  ----------------|                                                   

D  ----------------|

A  ----------------|                                                   

E  3-----------12\-|





 -Repeat Fig.1-





   S  S P S S S     S  S P S S S S   S  S P S S S     S  S P S S S S   S

G  --|----------------|----------------|----------------|----------------|

D  --|--7-------------|--7-------------|--7-------------|--7-------------|

A  --|----------------|----------------|----------------|----------------|

E  0-|5---X-0-3-----0-|5---X-0-3-0---0-|5---X-0-3-----0-|5---X-0-3-0---0-|





   S  S P S S S     S  S P S S S S   S  S P S S S     S  S   S   S   S  

G  --|----------------|----------------|----------------|----------------|

D  --|--7-------------|--7-------------|--7-------------|----------------|

A  --|----------------|----------------|----------------|----------------|

E  0-|5---X-0-3-----0-|5---X-0-3-0---0-|5---X-0-3-----0-|5---7---0---3---|





 -Repeat Fig.2-





 -Repeat Fig. 1 and fade out-


Go Back to:
[ Main Page ] [ Introduce Yourself Tablature ]
[ Tablature Page ]


© 1997-2007, fnm.com